Reviews For Steeplechase Apartments
Parking: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 3.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
New place to Live
I just moved in, but so far it has been a pretty easy move. Thank you Ashley & Trish for all the help you have given me,...
By: Lisa Davis Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Excellent staff
The manager is excellent and the staff are very helpful. Very nice property! Highly recommend!
By: Anonymous
Source: Property SiteStaff: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Great place to live.
Very nice and helpful staff. Great floor plans. The new management is amazing!
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great place to live
Great place to live. Super friendly staff
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Great place!
Office staff was very pleasant and helpful. Clean place, highly recommended!
By: Anonymous Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Awesome apartment
Steeplechaseluxury apartments are a Awesome place to live. I have been here 6 years in April and I am counting on resign...
By: Karen Sanders Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
What a find.
I have been living at Steeplechase for almost a year, about 6 months ago the property was purchased by Friedman communit...
By: ProfessorCool Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Good place. Great people.
Great staff! Hard working bunch.
By: John Valdez Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 4.0 out of 5 stars. |
Maintenance: | 4.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 4.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Temporary housing
Sold our condo in late March in 2 days and needed to find a place to stay until our new condo was remodeled. Looked at S...
By: Lawrence Gee
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).